|
| Allows for multiple domains per server | | | | |
| Flexible licensing model | | | | |
|
| *NEW* Over-the-Air BlackBerry™ Synchronization with SyncML | | | | |
| *NEW* Over-the-Air iPhone™ Synchronization with SyncML | | | | |
| *NEW* Over-the-Air Windows Mobile™ Synchronization with SyncML | | | | |
| *NEW* Mozilla Thunderbird™ and Lightning™ Synchronization with SyncML | | | | |
| *NEW* SyncML v1.2 protocol support | | | | |
| *NEW* Multiple calendar views | | | | |
| *NEW* View the availability of attendees | | | | |
| *NEW* Reminders System | | | | |
| *NEW* Enable/disable sounds for reminders | | | | |
| Personal contacts | | | | |
| Personal calendars, tasks, and notes | | | | |
| Shared contacts, calendars, tasks, and notes | | | | |
| Global address list (GAL) | | | | |
| Shared mail folders | | | | |
| LDAP server | | | | |
| Microsoft Outlook™ 2000-07 Synchronization with SmarterMailSync | | | | |
| Over-the-Air Windows Mobile™ Synchronization with SmarterMailSync | | | | |
|
| Advanced Webmail | | | | |
| Simple Mail Transfer Protocol (SMTP) | | | | |
| Internet Message Access Protocol (IMAP4) | | | | |
| Post Office Protocol (POP3) | | | | |
| Support for IMAP IDLE | | | | |
| POP Retrieval from external accounts | | | | |
|
| *NEW* Configurable spam check threads | | | | |
| Greylisting | | | | |
| Whitelisting IPs (for Greylisting) | | | | |
| Out-of-the-box SpamAssassin | | | | |
| Support for Distributed SpamAssassin servers (Linux or Windows™) | | | | |
| Configurable spam weights for system, domain, and user levels | | | | |
| Configurable spam headers | | | | |
| Outbound spam checking and blocking | | | | |
| SMTP connection level blocking for certain spam checks | | | | |
| Support for Declude | | | | |
| Reverse DNS checking | | | | |
| Bayesian filtering | | | | |
| RBL listing detection | | | | |
| SPF record checking | | | | |
| Automatic internal spammer detection | | | | |
|
| Out-of-the-box ClamAV | | | | |
| Support for third-party real-time antivirus | | | | |
| Support for third-party command-line antivirus | | | | |
| Support for a remote ClamAV server (Linux or Windows™) | | | | |
|
| *NEW* DomainKeys (inbound verification and outbound signing) | | | | |
| Support for SSL / TLS connections | | | | |
| Active Directory authentication (ADX) | | | | |
| Support for SMTP 587 submission-only port | | | | |
| Optional alternate SMTP port | | | | |
| SMTP authentication options by domain | | | | |
|
| Configurable outbound SMTP IP addresses | | | | |
| Manual and automatic IP blacklisting / whitelisting | | | | |
| Automatic harvest attack prevention | | | | |
| Automatic denial of service prevention | | | | |
| Malicious script filtering in webmail | | | | |
| Auto-Block IP addresses in RBL lists | | | | |
|
| *NEW* STReportingFramework | | | | |
| *NEW* Basic Reports (3 reports) | | | | |
| *NEW* Advanced Summary Reports (17 system and 18 domain) | | | | |
| *NEW* Advanced Trend Reports (26 system, 15 domain, and 18 user) | | | | |
| *NEW* Data drill down available in Summary Reports | | | | |
| *NEW* Define report favorites | | | | |
| *NEW* Scheduled and on-demand email reports | | | | |
| *NEW* Define custom reports | | | | |
| *NEW* Reporting statistics exposed as PerfMon counters | | | | |
| *NEW* Export reports to CSV and TAB formats | | | | |
|
| *NEW* Event-driven architecture | | | | |
| *NEW* Notification Profiles | | | | |
| *NEW* Configurable system, domain, and user events | | | | |
| *NEW* Assign actions to events (e.g. command-line, notifications, etc.) | | | | |
| *NEW* Default notification to all users when disk quotas are reached | | | | |
|
| *NEW* Mass propagation of settings for domains | | | | |
| *NEW* Mass propagation of settings for users | | | | |
| *NEW* Mass messaging to some or all users and domain admins | | | | |
| *NEW* Throttling of domains and users | | | | |
| *NEW* Throttling of incoming bounces | | | | |
| *NEW* Prioritization of messages based on domain | | | | |
| *NEW* Prioritization of overrides by email address | | | | |
| *NEW* Improved Spool management for efficient processing | | | | |
| *NEW* User authentication for outgoing gateways | | | | |
| *NEW* Spool processing folder for external products | | | | |
| *NEW* View / download logs through the Web interface | | | | |
| *NEW* Two real-time performance dashboards (traffic statistics) | | | | |
| *NEW* Manage current connections and current blocks | | | | |
| *NEW* Immediate blacklisting of connections and sessions | | | | |
| *NEW* Automatic notification of new versions | | | | |
| Windows 32 bit / 64 bit compatible | | | | |
| Configurable user password strength requirements | | | | |
| System-wide email archiving | | | | |
| Compliant with Sarbanes-Oxley Act 3 | | | | |
| Configurable user settings by domain | | | | |
| Can act as a gateway or backup MX | | | | |
| Configurable logging for all protocols | | | | |
| Web-based administration interface | | | | |
| Spam configuration from Web interface | | | | |
| Ability to manage all settings via one URL | | | | |
| Multiple spools (smart spooling) | | | | |
| Monitor current connections for SMTP and POP3 | | | | |
| Monitor current connections for IMAP4 | | | | |
| Folder auto-clean to enforce user quotas | | | | |
| Default basic web server included 4 | | | | |
| Automation (Web Services / SOAP) |
|---|
|
| *NEW* Add / Edit domains | | | | |
| *NEW* Add / Edit users of domains | | | | |
| *NEW* Add / Edit calendar items, contacts, tasks, and notes | | | | |
| *NEW* Add / Edit RSS feeds for a user | | | | |
| *NEW* View the availability of users | | | | |
| *NEW* Retrieve bandwidth and usage information by user or domain | | | | |
| Automate tasks with dozens of exposed web services 5 | | | | |
| Web Interface (Webmail / Administration) |
|---|
|
| *NEW* STInterfaceFramework | | | | |
| *NEW* Compose / read messages in a popup or inline | | | | |
| *NEW* Drag and drop, right click menus, and keyboards shortcuts | | | | |
| *NEW* Optimized AJAX controls for desktop application performance | | | | |
| *NEW* Message priorities (high, normal, and low) | | | | |
| *NEW* Custom skinning | | | | |
| *NEW* Additional skins included | | | | |
| *NEW* Automatic save as draft | | | | |
| *NEW* Attachment size exceeded notification | | | | |
| *NEW* Upload attachments in the background | | | | |
| *NEW* Extensive use of snapping panes | | | | |
| *NEW* Choose preview pane location | | | | |
| Advanced domain and user content filtering | | | | |
| Mailing lists | | | | |
| Multi-language capable | | | | |
| Message Status Icons | | | | |
| User-level Auto Clean | | | | |
| AJAX Spell-Check | | | | |
| Auto-Complete for address fields | | | | |
| RSS, RDF, and Atom news feed integration | | | | |
| Import and export contacts | | | | |
| Support for user aliases | | | | |
| Support for domain aliases | | | | |
| Configurable sub folders | | | | |
| Rich text editing | | | | |
| Mailbox spam filtering | | | | |
| HTML email compatible | | | | |
| Auto signature | | | | |